Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 14-Jun | U.S. Open (#2) | $194,245 |
Bud Stowe | 10-May | THE PLAYERS Championship | $26,010 |
Pat Hagen | 28-Jun | Buick Open | $166,110 |
Chuck Hirsch | 28-Jun | Buick Open | $166,110 |
Keith Reynolds | 1-Feb | FBR Open | $0 |
Norm Fernandez | 28-Jun | Buick Open | $166,110 |
Tom Hughes | 23-Aug | The Barclays | $33,775 |
Mark Schantz | 17-Jan | Bob Hope Chrysler Classic | $135,000 |
John Wallen | 1-Feb | FBR Open | $0 |
Sean Stowe | 17-Jan | Bob Hope Chrysler Classic | $135,000 |
Rich Chapman | 1-Feb | FBR Open | $0 |
Denny & Jimmy | 13-Sep | THE TOUR Championship | $266,000 |
J.P. Kramer | 11-Oct | Frys.com Open for Shriners | $0 |
Mark Behrman | 1-Nov | Children's Miracle Network Classic | $239,200 |
Jacks | 6-Sep | BMW Championship | $40,687 |
Steve Hirsch | 14-Jun | U.S. Open | $194,245 |
Bill Hicks | 28-Jun | Buick Open | $166,110 |
Chris Kramer | 14-Jun | U.S. Open | $194,245 |
Ken Johnson | 24-May | Crowne Plaza at Colonial | $174,600 |
Bob Wehrle | 11-Oct | Frys.com Open for Shriners | $0 |
Dave Neuleib | 28-Jun | Buick Open | $166,110 |
Rich Azinger | 1-Feb | FBR Open | $0 |
Kelly | 24-May | Crowne Plaza at Colonial | $174,600 |
Dave Hicks | 28-Jun | Buick Open | $166,110 |
Cheryl Neuleib | 24-May | Crowne Plaza at Colonial | $174,600 |
Ed Dickerson | 19-Jul | British Open (#2) | $22,211 |
Mike Schumacher |
|
|
|